| 5/10–11/10 | 5/10Mon29 | 6/10Tue38 | 7/10Wed3 | 8/10Thu0 | 9/10Fri17 | 10/10Sat53 | 11/10Sun40 |
|---|---|---|---|---|---|---|---|
| ★ Following | |||||||
| Major competitions | |||||||
611:3014:00+4 | 13:00 ×215:30 | ||||||
05:0007:30 ×2 |
05:0007:30 |
05:00 |
19:00 | 412:0014:15+2 | 412:0014:15+2 |
18:30 | 613:30 ×2+4 | 13:3015:30 |
13:0016:0018:45 | 510:3013:00+3 |
18:45 | 515:1518:45+3 | 13:0015:1518:45 |
816:0018:45+6 | 1014:0018:45+8 |
18:00 | 414:3016:45+2 | 410:1512:30+2 |
| Other competitions · matches by region |
|---|
| Europe | 5 | 2 | 3 | 5 |
|---|
| Asia | 8 | 11 | 7 |
|---|
| North & Central America | 1 | 9 | 6 |
|---|
| National teams | 21 | 23 | 2 |
|---|