After the regular season, the table splits into top and bottom groups.
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (AFC Champions League qualification) | 35 | 20 | 7 | 8 | 62:32 | +30 | 67 | LLDDW | |
| 2 (AFC Champions League qualification) | 35 | 17 | 6 | 12 | 56:49 | +7 | 57 | WWDWL | |
| 3 (AFC Champions League qualification) | 35 | 14 | 11 | 10 | 55:41 | +14 | 53 | WD |
| 4 (AFC Champions League Qualifying) | 35 | 12 | 15 | 8 | 44:34 | +10 | 51 | WLDDW |
| 5 | 35 | 12 | 13 | 10 | 45:36 | +9 | 49 | LDDWL |
| 6 | 35 | 13 | 10 | 12 | 44:37 | +7 | 49 | LWWDW |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Championship Round) | 33 | 20 | 7 | 6 | 61:29 | +32 | 67 | DDWLW | |
| 2 (Championship Round) | 33 | 15 | 6 | 12 | 52:47 | +5 | 51 | DWLLW | |
| 3 (Championship Round) | 33 | 13 | 10 | 10 | 53:41 | +12 | 49 | WWWDD | |
| 4 (Championship Round) | 33 | 12 | 12 | 9 | 43:33 | +10 | 48 | DWLDL | |
| 5 (Championship Round) | 33 | 11 | 15 | 7 | 40:30 | +10 | 48 | DDWDL | |
| 6 (Championship Round) | 33 | 12 | 10 | 11 | 43:35 | +8 | 46 | WDWDD | |
| 7 (Relegation Round) | 33 | 12 | 10 | 11 | 39:37 | +2 | 46 | LLLWD | |
| 8 (Relegation Round) | 33 | 10 | 13 | 10 | 40:48 | -8 | 43 | DDWWD | |
| 9 (Relegation Round) | 33 | 11 | 9 | 13 | 30:39 | -9 | 42 | DDLWD | |
| 10 (Relegation Round) | 33 | 5 | 19 | 9 | 33:41 | -8 | 34 | LDLWD | |
| 11 (Relegation Round) | 33 | 7 | 11 | 15 | 32:47 | -15 | 32 | LLLLD | |
| 12 (Relegation Round) | 33 | 3 | 12 | 18 | 30:69 | -39 | 21 | WLWDD |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 35 | 12 | 12 | 11 | 41:39 | +2 | 48 | DDLLL | |
| 8 | 35 | 11 | 13 | 11 | 42:50 | -8 | 46 | LWDDW | |
| 9 | 35 | 11 | 11 | 13 | 33:42 | -9 | 44 | DDDDL | |
| 10 (Relegation) | 35 | 6 | 20 | 9 | 35:42 | -7 | 38 | WDLDL | |
| 11 | 35 | 7 | 12 | 16 | 35:51 | -16 | 33 | DLLLL | |
| 12 (Relegation play-offs) | 35 | 3 | 14 | 18 | 32:71 | -39 | 23 | DDWLW |
Fan comments