| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (AFC Champions League qualification) | 14 | 10 | 3 | 1 | 33:8 | +25 | 33 | WWWDW | |
| 2 (AFC Champions League qualification) | 14 | 10 | 1 | 3 | 31:20 | +11 | 31 | WWWDL | |
| 3 (AFC Champions League qualification) | 14 | 9 | 3 | 2 | 32:10 | +22 | 30 | DWWL |
| 4 | 14 | 8 | 5 | 1 | 30:10 | +20 | 29 | DDDWW |
| 5 | 14 | 8 | 3 | 3 | 23:14 | +9 | 27 | DWDLW |
| 6 | 14 | 7 | 2 | 5 | 29:24 | +5 | 23 | LWLDW |
| 7 | 14 | 5 | 7 | 2 | 21:15 | +6 | 22 | DWDDD |
| 8 | 14 | 6 | 4 | 4 | 28:24 | +4 | 22 | LLWWW |
| 9 | 14 | 7 | 1 | 6 | 23:29 | -6 | 22 | DLWWW |
| 10 | 14 | 5 | 2 | 7 | 16:22 | -6 | 17 | DLLWL |
| 11 | 14 | 4 | 5 | 5 | 16:25 | -9 | 17 | WLDDL |
| 12 | 14 | 4 | 4 | 6 | 19:23 | -4 | 16 | WWDDL |
| 13 | 14 | 4 | 2 | 8 | 15:23 | -8 | 14 | LLDDW |
| 14 | 14 | 3 | 5 | 6 | 12:22 | -10 | 14 | WWWDL |
| 15 | 14 | 4 | 2 | 8 | 10:23 | -13 | 14 | LLLLD |
| 16 | 14 | 3 | 4 | 7 | 17:22 | -5 | 13 | DLLWL |
| 17 | 14 | 3 | 4 | 7 | 16:24 | -8 | 13 | WWDLD |
| 18 (Relegation) | 14 | 2 | 6 | 6 | 16:24 | -8 | 12 | LDDWD |
| 19 (Relegation) | 14 | 2 | 3 | 9 | 12:26 | -14 | 9 | LLLLL |
| 20 (Relegation) | 14 | 2 | 2 | 10 | 14:25 | -11 | 8 | DLLLL |
Fan comments