| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (AFC Champions League qualification) | 11 | 10 | 0 | 1 | 32:9 | +23 | 30 | WWWWW | |
| 2 (AFC Champions League qualification) | 12 | 9 | 1 | 2 | 32:12 | +20 | 28 | WLWWW | |
| 3 (AFC Champions League qualification) | 11 | 9 | 1 | 1 | 28:11 | +17 | 28 | WWWW |
| 4 (AFC Champions League qualification) | 11 | 7 | 3 | 1 | 21:11 | +10 | 24 | DWWLW |
| 5 (AFC Champions League Qualifying) | 12 | 7 | 1 | 4 | 18:10 | +8 | 22 | WWLLD |
| 6 (AFC Champions League Two qualification) | 11 | 7 | 0 | 4 | 28:19 | +9 | 21 | LWWWW |
| 7 (Gulf Club Champions League qualification) | 12 | 5 | 4 | 3 | 18:17 | +1 | 19 | DWLWD |
| 8 | 12 | 4 | 3 | 5 | 10:13 | -3 | 15 | LLWDL |
| 9 | 12 | 3 | 6 | 3 | 14:19 | -5 | 15 | WLWWD |
| 10 | 11 | 3 | 5 | 3 | 20:15 | +5 | 14 | WWDWD |
| 11 | 11 | 3 | 3 | 5 | 17:26 | -9 | 12 | LLLLL |
| 12 | 11 | 3 | 3 | 5 | 11:25 | -14 | 12 | LWLDW |
| 13 | 12 | 2 | 5 | 5 | 16:20 | -4 | 11 | WDLLD |
| 14 | 12 | 2 | 4 | 6 | 14:20 | -6 | 10 | LDLLD |
| 15 | 12 | 2 | 4 | 6 | 13:24 | -11 | 10 | LWLDW |
| 16 (Relegation) | 12 | 1 | 3 | 8 | 10:25 | -15 | 6 | LLLWL |
| 17 (Relegation) | 12 | 0 | 5 | 7 | 6:20 | -14 | 5 | DLLDL |
| 18 (Relegation) | 11 | 0 | 3 | 8 | 7:19 | -12 | 3 | DLLLD |
Fan comments