| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League league phase) | 9 | 6 | 3 | 0 | 29:9 | +20 | 21 | WDWWD | |
| 2 (Champions League league phase) | 9 | 6 | 3 | 0 | 16:7 | +9 | 21 | WDWDD | |
| 3 (Champions League league phase) | 9 | 6 | 1 | 2 | 20:10 | +10 | 19 | WWLLW |
| 4 (Champions League league phase) | 9 | 6 | 0 | 3 | 27:13 | +14 | 18 | WWWLW |
| 5 (Europa League league phase) | 9 | 5 | 1 | 3 | 20:17 | +3 | 16 | WLLWW |
| 6 (Qualifying) | 9 | 4 | 3 | 2 | 17:15 | +2 | 15 | LWWDD |
| 7 | 9 | 4 | 1 | 4 | 17:18 | -1 | 13 | LWLWL |
| 8 | 9 | 4 | 0 | 5 | 15:15 | 0 | 12 | WWLLW |
| 9 | 9 | 4 | 0 | 5 | 16:17 | -1 | 12 | WLWWL |
| 10 | 9 | 3 | 3 | 3 | 15:20 | -5 | 12 | DWLWL |
| 11 | 9 | 4 | 0 | 5 | 10:20 | -10 | 12 | WLLWW |
| 12 | 9 | 3 | 1 | 5 | 18:19 | -1 | 10 | LLLWL |
| 13 | 9 | 2 | 4 | 3 | 8:11 | -3 | 10 | DDWDL |
| 14 | 9 | 2 | 3 | 4 | 20:20 | 0 | 9 | LLDLD |
| 15 | 9 | 2 | 3 | 4 | 10:14 | -4 | 9 | LDDLW |
| 16 (Relegation play-offs) | 9 | 1 | 4 | 4 | 7:21 | -14 | 7 | LDDDW |
| 17 (Relegation) | 9 | 1 | 3 | 5 | 5:11 | -6 | 6 | LLDLL |
| 18 (Relegation) | 9 | 1 | 1 | 7 | 12:25 | -13 | 4 | LDWLL |
Fan comments