| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League qualification) | 11 | 11 | 0 | 0 | 27:5 | +22 | 33 | WWWWW | |
| 2 (Champions League qualification) | 11 | 9 | 1 | 1 | 30:10 | +20 | 28 | WWWWL | |
| 3 (Champions League Qualifying) | 11 | 7 | 3 | 1 | 24:11 | +13 | 24 | WWLWD | |
| 4 (Europa League Qualifying) |
| 11 |
| 6 |
| 3 |
| 2 |
| 16:8 |
| +8 |
| 21 |
| LWLWD |
| 5 (Conference League Qualifying) | 11 | 6 | 2 | 3 | 13:8 | +5 | 20 | LWWWD |
| 6 | 11 | 6 | 2 | 3 | 15:13 | +2 | 20 | LWWWW |
| 7 | 11 | 5 | 3 | 3 | 10:8 | +2 | 18 | WDLWW |
| 8 | 11 | 5 | 2 | 4 | 13:11 | +2 | 17 | WWLLL |
| 9 | 11 | 4 | 2 | 5 | 13:18 | -5 | 14 | LWWLD |
| 10 | 11 | 3 | 4 | 4 | 15:14 | +1 | 13 | WLWLW |
| 11 | 11 | 3 | 3 | 5 | 14:15 | -1 | 12 | DLLWW |
| 12 | 11 | 2 | 4 | 5 | 17:22 | -5 | 10 | LLLLL |
| 13 | 11 | 3 | 1 | 7 | 11:19 | -8 | 10 | WLWLL |
| 14 | 11 | 2 | 3 | 6 | 11:12 | -1 | 9 | LDWLD |
| 15 | 10 | 2 | 2 | 6 | 9:21 | -12 | 8 | LLLDL |
| 16 (Relegation play-offs) | 11 | 2 | 2 | 7 | 6:20 | -14 | 8 | DLWLW |
| 17 (Relegation) | 11 | 2 | 1 | 8 | 9:24 | -15 | 7 | LLLWL |
| 18 (Relegation) | 10 | 0 | 2 | 8 | 5:19 | -14 | 2 | LLLLL |
Fan comments