| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League qualification) | 12 | 8 | 2 | 2 | 40:15 | +25 | 26 | WWDLW | |
| 2 (Champions League Qualifying) | 12 | 7 | 4 | 1 | 36:17 | +19 | 25 | LDDWW | |
| 3 (Europa League Qualifying) | 12 | 7 | 4 | 1 | 32:15 | +17 | 25 | DWWWD | |
| 4 (Conference League play-offs) |
| 12 |
| 7 |
| 3 |
| 2 |
| 30:12 |
| +18 |
| 24 |
| DWWLD |
| 5 (Conference League play-offs) | 12 | 7 | 2 | 3 | 24:16 | +8 | 23 | WLLDL |
| 6 (Conference League play-offs) | 12 | 6 | 3 | 3 | 24:16 | +8 | 21 | WWWWL |
| 7 (Conference League play-offs) | 12 | 5 | 5 | 2 | 20:20 | 0 | 20 | DDWDD |
| 8 | 12 | 4 | 5 | 3 | 24:27 | -3 | 17 | WLWLD |
| 9 | 12 | 4 | 3 | 5 | 29:28 | +1 | 15 | LLDLW |
| 10 | 12 | 4 | 3 | 5 | 25:27 | -2 | 15 | LWWDW |
| 11 | 12 | 3 | 5 | 4 | 20:21 | -1 | 14 | WLDDD |
| 12 | 12 | 3 | 3 | 6 | 21:29 | -8 | 12 | LWLWD |
| 13 | 12 | 3 | 3 | 6 | 13:24 | -11 | 12 | DWDWL |
| 14 | 12 | 3 | 3 | 6 | 21:34 | -13 | 12 | LLDWW |
| 15 | 12 | 3 | 2 | 7 | 16:29 | -13 | 11 | LLLLL |
| 16 (Relegation play-offs) | 12 | 2 | 4 | 6 | 18:25 | -7 | 10 | DWLLD |
| 17 (Relegation) | 12 | 2 | 3 | 7 | 16:25 | -9 | 9 | WLLWD |
| 18 (Relegation) | 12 | 0 | 3 | 9 | 11:40 | -29 | 3 | DLLLL |
Fan comments