MLS Cup playoff Power Rankings: Can history-making Nashville be stopped?
Nashville just won the Supporters' Shield with a league-record points haul, so naturally it tops ESPN's MLS Cup playoff Power Rankings.
| # | 球员 | 进球 | 助攻 | 攻击贡献 |
|---|---|---|---|---|
| 1 | 26 | 13 | 39 | |
| 2 | 22 | 5 | 27 | |
| 3 | 21 | 1 | 22 | |
| 4 | 20 | 2 | 22 | |
| 5 | 19 | 6 | 25 | |
| 6 | 19 | 2 | 21 | |
| 7 | 18 | 5 | 23 | |
| 8 |
| # | 球员 | 助攻 | 进球 | 攻击贡献 |
|---|---|---|---|---|
| 1 | 13 | 26 | 39 | |
| 2 | 13 | 5 | 18 | |
| 3 | 13 | 5 | 18 | |
| 4 | 13 | 4 | 17 | |
| 5 | 12 | 14 | 26 | |
| 6 |
| 18 |
| 4 |
| 22 |
| 9 | 17 | 2 | 19 |
| 10 | 17 | 3 | 20 |
| 11 | 16 | 7 | 23 |
| 12 | 16 | 8 | 24 |
| 13 | 16 | 6 | 22 |
| 14 | 16 | 6 | 22 |
| 15 | 16 | 4 | 20 |
| 16 | 16 | 1 | 17 |
| 17 | 15 | 5 | 20 |
| 18 | 15 | 4 | 19 |
| 19 | 15 | 6 | 21 |
| 20 | 14 | 7 | 21 |
| 12 |
| 8 |
| 20 |
| 7 | 12 | 7 | 19 |
| 8 | 11 | 13 | 24 |
| 9 | 10 | 6 | 16 |
| 10 | 10 | 5 | 15 |
| 11 | 10 | 3 | 13 |
| 12 | 9 | 12 | 21 |
| 13 | 9 | 7 | 16 |
| 14 | 9 | 7 | 16 |
| 15 | 9 | 3 | 12 |
| 16 | 9 | 3 | 12 |
| 17 | 9 | 1 | 10 |
| 18 | 8 | 16 | 24 |
| 19 | 8 | 10 | 18 |
| 20 | 8 | 8 | 16 |
Nashville just won the Supporters' Shield with a league-record points haul, so naturally it tops ESPN's MLS Cup playoff Power Rankings.
Game played without veterans and stars on both sides Red Bulls’ MLS season is already over One hallmark of Mauricio Pochettino’s time in international management has been his refusal to embrace the term “friendly”. His preferred branding is “unofficial games”. His spin gained a…
Alden Global Capital co-founder Heath Freeman is purchasing the San Jose Earthquakes from John Fisher, following MLS owners' approval of the sale Thursday.
Lionel Messi has been named a finalist for the 2026 MLS MVP award, as he seeks to become the first player to win the prize on three consecutive occasions.
The MLS regular season ended on Saturday, but it will be nearly two weeks before the playoffs begin. It's a long time for a hot team to cool off.
球迷评论