AS FAR retain Women's African Champions League title
Imane Touriss scores twice as Moroccan club AS FAR beat Mamelodi Sundowns 3-1 to retain the Women's African Champions League title.
単一のリーグフェーズの順位で決勝トーナメント進出が決まります。
| # | チーム | 試合数 | 勝 | 分 | 敗 | 得:失 | 得失 | 勝点 | 直近5試合 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (チャンピオンズリーグ プレーオフ) | 4 | 4 | 0 | 0 | 20:5 | +15 | 12 | 勝勝勝勝 | |
| 2 (チャンピオンズリーグ プレーオフ) | 4 | 4 | 0 | 0 | 13:7 | +6 | 12 | 勝勝勝勝 | |
| 3 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | 勝分勝勝 | |
| 4 (チャンピオンズリーグ プレーオフ) |
| 4 |
| 3 |
| 0 |
| 1 |
| 19:6 |
| +13 |
| 9 |
| 勝勝敗勝 |
| 5 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 14:6 | +8 | 9 | 勝敗勝勝 |
| 6 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 12:6 | +6 | 9 | 敗勝勝勝 |
| 7 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 12:7 | +5 | 9 | 勝勝敗勝 |
| 8 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 14:10 | +4 | 9 | 敗勝勝勝 |
| 9 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 | 勝勝勝敗 |
| 10 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 | 勝敗勝勝 |
| 11 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | 敗勝勝勝 |
| 12 (チャンピオンズリーグ プレーオフ) | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 | 勝勝敗勝 |
| 13 (チャンピオンズリーグ プレーオフ) | 4 | 2 | 2 | 0 | 12:5 | +7 | 8 | 勝分分勝 |
| 14 (チャンピオンズリーグ プレーオフ) | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | 敗分勝勝 |
| 15 (チャンピオンズリーグ プレーオフ) | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 | 勝勝敗敗 |
| 16 (チャンピオンズリーグ プレーオフ) | 4 | 2 | 0 | 2 | 10:9 | +1 | 6 | 勝勝敗敗 |
| 17 (チャンピオンズリーグ プレーオフ) | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | 勝敗敗勝 |
| 18 (チャンピオンズリーグ プレーオフ) | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | 勝勝敗敗 |
| 19 (チャンピオンズリーグ プレーオフ) | 4 | 1 | 2 | 1 | 6:11 | -5 | 5 | 勝分敗分 |
| 20 (チャンピオンズリーグ プレーオフ) | 4 | 1 | 1 | 2 | 10:8 | +2 | 4 | 敗勝敗分 |
| 21 (チャンピオンズリーグ プレーオフ) | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | 敗敗勝分 |
| 22 (チャンピオンズリーグ プレーオフ) | 4 | 1 | 1 | 2 | 9:10 | -1 | 4 | 勝敗分敗 |
| 23 (チャンピオンズリーグ プレーオフ) | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 敗分勝敗 |
| 24 (チャンピオンズリーグ プレーオフ) | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | 敗勝敗分 |
| 25 | 4 | 1 | 1 | 2 | 4:9 | -5 | 4 | 分敗勝敗 |
| 26 | 4 | 1 | 0 | 3 | 6:7 | -1 | 3 | 勝敗敗敗 |
| 27 | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | 敗勝敗敗 |
| 28 | 4 | 1 | 0 | 3 | 8:14 | -6 | 3 | 敗敗勝敗 |
| 29 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | 敗敗敗勝 |
| 30 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | 敗敗勝敗 |
| 31 | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | 敗敗勝敗 |
| 32 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | 敗敗勝敗 |
| 33 | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 | 敗敗敗勝 |
| 34 | 4 | 0 | 1 | 3 | 5:9 | -4 | 1 | 敗分敗敗 |
| 35 | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 | 分敗敗敗 |
| 36 | 4 | 0 | 0 | 4 | 1:17 | -16 | 0 | 敗敗敗敗 |
Imane Touriss scores twice as Moroccan club AS FAR beat Mamelodi Sundowns 3-1 to retain the Women's African Champions League title.
bet365 is giving away tickets for select matches through its free-to-enter Big Ticket Giveaway*
In a matchup between two of the best teams in the UEFA Women's Champions League, neither Arsenal nor Barcelona was able to stand out.
Arsenal extend their unbeaten start to four matches in the Uefa Women's Champions League, as they produce a dogged display to hold Barcelona to a 1-1 draw at the Camp Nou. The point moves Renee Slegers' side into the top four, putting them in a great position to automatically…
ファンコメント