| Season | Competition · Team | Matches | Goal | Assists | Min | Rating |
|---|---|---|---|---|---|---|
| 26/27 | UEFA Champions LeagueBorussia Dortmund | 4 | 0 | 1 | 330 | 6.99 |
| 26/27 | BundesligaBorussia Dortmund | 8 | 0 | 1 | 476 | 6.91 |
| 26/27 | EredivisiePSV Eindhoven | 1 | 0 | 0 | 90 | 8.00 |
| 2026 | DFB PokalBorussia Dortmund | 2 | 0 | 1 | 161 | 7.44 |
| 2026 | Super CupBorussia Dortmund | 1 | 0 | 0 | 18 | 6.50 |
Fan comments