| Season | Competition · Team | Matches | Goal | Assists | Min | Rating |
|---|---|---|---|---|---|---|
| 26/27 | UEFA Champions LeagueBayern München | 3 | 0 | 0 | 146 | 6.33 |
| 26/27 | BundesligaBayern München | 5 | 0 | 0 | 386 | 5.90 |
| 2026 | DFB PokalBayern München | 1 | 0 | 0 | 90 | 3.46 |
| 2026 | Super CupBayern München | 1 | 0 | 0 | 81 | 6.70 |
| Player | → To ← From | Stage | Score/5 |
|---|---|---|---|
| →← |
Fan comments