| Season | Competition · Team | Matches | Goal | Assists | Min | Rating |
|---|---|---|---|---|---|---|
| 26/27 | Premier LeagueBrighton | 7 | 1 | 1 | 453 | 6.97 |
| 26/27 | BundesligaVfB Stuttgart | 1 | 0 | 0 | 8 | 6.30 |
| 2026 | UEFA Europa Conference LeagueBrighton | 1 | 0 | 0 | 22 | 7.00 |
| 2026 | League CupBrighton | 1 | 0 | 0 | 90 | 6.52 |
| 2026 | DFB PokalVfB Stuttgart | 1 | 0 | 0 | 12 | 6.30 |
Fan comments