| Season | Competition · Team | Matches | Goal | Assists | Min | Rating |
|---|---|---|---|---|---|---|
| 26/27 | Premier LeagueSunderland | 5 | 0 | 0 | 131 | 5.46 |
| 26/27 | UEFA Champions LeagueLyon | 4 | 1 | 0 | 279 | 6.89 |
| 26/27 | Ligue 1Lyon | 2 | 1 | 0 | 56 | 7.25 |
| 26/27 | UEFA Europa LeagueSunderland | 4 | 0 | 0 | 305 | 6.38 |
| 2026 | League CupSunderland | 2 | 1 | 0 | 169 | 7.14 |
Fan comments