Knockout qualification is decided by a single league-phase table.
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Europa League Play-offs) | 4 | 4 | 0 | 0 | 13:3 | +10 | 12 | WWWW | |
| 2 (Europa League Play-offs) | 4 | 4 | 0 | 0 | 11:2 | +9 | 12 | WWWW | |
| 3 (Europa League Play-offs) | 4 | 4 | 0 | 0 | 11:3 | +8 | 12 | WWWW | |
| 4 |
| 4 |
| 3 |
| 1 |
| 0 |
| 10:2 |
| +8 |
| 10 |
| WWDW |
| 5 (Europa League Play-offs) | 4 | 3 | 1 | 0 | 11:4 | +7 | 10 | WDWW |
| 6 (Europa League Play-offs) | 4 | 3 | 1 | 0 | 4:1 | +3 | 10 | DWWW |
| 7 (Europa League Play-offs) | 4 | 3 | 0 | 1 | 8:1 | +7 | 9 | LWWW |
| 8 (Europa League Play-offs) | 4 | 2 | 1 | 1 | 11:8 | +3 | 7 | LDWW |
| 9 (Europa League Play-offs) | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 | WLWD |
| 10 (Europa League Play-offs) | 4 | 2 | 1 | 1 | 4:3 | +1 | 7 | WWDL |
| 11 (Europa League Play-offs) | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | LDWW |
| 12 (Europa League Play-offs) | 4 | 2 | 1 | 1 | 8:9 | -1 | 7 | WWDL |
| 13 (Europa League Play-offs) | 4 | 2 | 1 | 1 | 6:7 | -1 | 7 | DLWW |
| 14 (Europa League Play-offs) | 4 | 2 | 0 | 2 | 7:4 | +3 | 6 | LWWL |
| 15 (Europa League Play-offs) | 4 | 2 | 0 | 2 | 6:3 | +3 | 6 | WWLL |
| 16 (Europa League Play-offs) | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 | WLLW |
| 17 (Europa League Play-offs) | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | DDWD |
| 18 (Europa League Play-offs) | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | LLWW |
| 19 (Europa League Play-offs) | 4 | 2 | 0 | 2 | 7:9 | -2 | 6 | WLLW |
| 20 (Europa League Play-offs) | 4 | 1 | 2 | 1 | 9:4 | +5 | 5 | DWDL |
| 21 (Europa League Play-offs) | 4 | 1 | 2 | 1 | 9:6 | +3 | 5 | DDLW |
| 22 (Europa League Play-offs) | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | LLDW |
| 23 (Europa League Play-offs) | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | DWLL |
| 24 (Europa League Play-offs) | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | LWLD |
| 25 | 4 | 1 | 1 | 2 | 5:9 | -4 | 4 | WDLL |
| 26 | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | LDLW |
| 27 | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | LWLL |
| 28 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL |
| 29 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL |
| 30 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | WLLL |
| 31 | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | WLLL |
| 32 | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | WLLL |
| 33 | 4 | 0 | 1 | 3 | 1:8 | -7 | 1 | LLLD |
| 34 | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | LLDL |
| 35 | 4 | 0 | 1 | 3 | 2:12 | -10 | 1 | LDLL |
| 36 | 4 | 0 | 0 | 4 | 4:14 | -10 | 0 | LLLL |
Fan comments