Inside England’s World Cup recovery including squad overhaul and Thomas Tuchel change
England put in a scintillating display to beat world champions in Spain in Madrid, exorcising some of the demons from this summer's heartbreaking World Cup exit
Top teams in each group advance to the knockout stage.
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 3 | 0 | 0 | 6:0 | +6 | 9 | LWWWW | |
| 2 (Round of 32) | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | LWDL | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | LLW | |
| 4 |
| 3 |
| 0 |
| 1 |
| 2 |
| 2:6 |
| -4 |
| 1 |
| LDL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | LWWWW | |
| 2 (Round of 32) | 3 | 1 | 1 | 1 | 8:3 | +5 | 4 | LWLWD | |
| 3 (Round of 32) | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | LWLD | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 | LLD |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 2 | 0 | 1 | 10:4 | +6 | 6 | LLWW | |
| 2 (Round of 32) | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | LWLW | |
| 3 (Round of 32) | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | LWDL | |
| 4 | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | LDL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 2 | 1 | 0 | 10:4 | +6 | 7 | LWWD | |
| 2 (Round of 32) | 3 | 1 | 2 | 0 | 7:3 | +4 | 5 | LDWD | |
| 3 (Round of 32) | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | LDLW | |
| 4 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 | LLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 1 | 2 | 0 | 6:2 | +4 | 5 | LWWWD | |
| 2 (Round of 32) | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | LWDWD | |
| 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | DDD | |
| 4 | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 | LLD |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | WWWWW | |
| 2 (Round of 32) | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | LDDD | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 | DLD |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | LWDWW | |
| 2 (Round of 32) | 3 | 1 | 2 | 0 | 6:1 | +5 | 5 | LWDWD | |
| 3 (Round of 32) | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | LWLD | |
| 4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | LLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Round of 32) | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | LWLD | |
| 2 (Round of 32) | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | LDLW | |
| 3 (Round of 32) | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | LLDW | |
| 4 (Round of 32) | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | LWDL | |
| 5 (Round of 32) | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | LWLD | |
| 6 (Round of 32) | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | LDWL | |
| 7 (Round of 32) | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | LWDWL | |
| 8 (Round of 32) | 3 | 1 | 0 | 2 | 8:6 | +2 | 3 | LWLL | |
| 9 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | DDD | |
| 10 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | LLW | |
| 11 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | LLW | |
| 12 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | LDD |
England put in a scintillating display to beat world champions in Spain in Madrid, exorcising some of the demons from this summer's heartbreaking World Cup exit
The USWNT will play its first match of a World Cup year against Panama on Jan. 12 at Dignity Healthy Sports Park in Carson, California.
The United States can seal its place at the 2027 Women's World Cup at the Concacaf W Championship. Here's everything you need to know.
Declan Rice is out to make up for his 'average' showings at the World Cup by guiding England to victory in Madrid for Sunday's Nations League decider against Spain
Midfielder needed a break ‘to come back stronger’ James Trafford selected to start in goal for England Declan Rice has admitted he had an “average” World Cup at the end of a gruelling season and needed time out during the international window in September and October in order to…
Fan comments