How to watch Germany vs Netherlands – TV channel, live stream, kick-off time
Old rivals Germany and the Netherlands face each other in a huge Nations League clash in Berlin
| 6 |
| 0 |
| 0 |
| 6 |
| 4:15 |
| -11 |
| 0 |
| LLLLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Play-offs · Quarter-finals) | 5 | 3 | 2 | 0 | 14:5 | +9 | 11 | WWDWD | |
| 2 (Play-offs · Quarter-finals) | 5 | 2 | 2 | 1 | 5:10 | -5 | 8 | LDDWW | |
| 3 (Possible play-off) | 5 | 2 | 2 | 1 | 6:3 | +3 | 8 | WDWLD | |
| 4 (Possible relegation) | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 | LLLLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 5 | 4 | 1 | 0 | 11:1 | +10 | 13 | DWWWW | |
| 2 (Promotion play-offs) | 5 | 2 | 2 | 1 | 5:3 | +2 | 8 | DWLWD | |
| 3 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | WLWLD | |
| 4 (Relegation play-offs) | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 | LLLLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 5 | 3 | 2 | 0 | 5:0 | +5 | 11 | WDWDW | |
| 2 (Promotion play-offs) | 5 | 3 | 1 | 1 | 5:2 | +3 | 10 | WWWDL | |
| 3 | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | LLLDW | |
| 4 (Relegation play-offs) | 5 | 0 | 2 | 3 | 0:4 | -4 | 2 | LDLDL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 5 | 3 | 2 | 0 | 10:5 | +5 | 11 | WDDWW | |
| 2 (Promotion play-offs) | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | DDDLW | |
| 3 | 5 | 1 | 2 | 2 | 6:5 | +1 | 5 | LDDWL | |
| 4 (Relegation play-offs) | 5 | 0 | 3 | 2 | 2:7 | -5 | 3 | DDDLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 5 | 4 | 1 | 0 | 10:5 | +5 | 13 | WWDWW | |
| 2 (Promotion play-offs) | 5 | 2 | 2 | 1 | 8:6 | +2 | 8 | LWDWD | |
| 3 | 5 | 1 | 1 | 3 | 8:6 | +2 | 4 | LLWLD | |
| 4 (Relegation play-offs) | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 | WLLLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 6 | 5 | 0 | 1 | 12:3 | +9 | 15 | WWWLW | |
| 2 (Promotion play-offs) | 6 | 3 | 1 | 2 | 7:4 | +3 | 10 | LWWWD | |
| 3 | 6 | 3 | 1 | 2 | 16:6 | +10 | 10 | WLLWD | |
| 4 | 6 | 0 | 0 | 6 | 3:25 | -22 | 0 | LLLLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 6 | 5 | 1 | 0 | 13:6 | +7 | 16 | WWDWW | |
| 2 (Promotion play-offs) | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | LDWWD | |
| 3 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | DDDLL | |
| 4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 | DLLLD |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 5 | 3 | 2 | 0 | 11:4 | +7 | 11 | DWDWW | |
| 2 (Promotion play-offs) | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | WLWDL | |
| 3 | 5 | 0 | 5 | 0 | 7:7 | 0 | 5 | DDDDD | |
| 4 | 5 | 0 | 2 | 3 | 6:9 | -3 | 2 | LDLLD |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 5 | 3 | 2 | 0 | 12:1 | +11 | 11 | WDWWD | |
| 2 (Promotion play-offs) | 5 | 2 | 3 | 0 | 3:1 | +2 | 9 | WDWDD | |
| 3 | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | LWLDL | |
| 4 | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 | LLLLW |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Promotion) | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 | WWDD | |
| 2 (Promotion) | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | LDW | |
| 3 (Promotion) | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | LDL |
Old rivals Germany and the Netherlands face each other in a huge Nations League clash in Berlin
Sign up now! Sign up now! Sign up now? Sign up now! Glory. Imminent and near-enough-guaranteed glory. That, surely, is what we’re looking at from the giddy heights England reached in crushing Spain 3-2 on Sunday . “If we can find that first hour consistently, we are a genuine…
Wales will be without right-back Neco Williams for their final Nations League group match against Portugal, while goalkeeper Karl Darlow is a doubt.
Martin Tyler is more convinced than ever he will finally get the chance to commentate on England winning a major international trophy after watching Thomas Tuchel's side's 3-2 Uefa Nations League victory in Spain
Mauricio Pochettino's USMNT tenure ends after Tuesday's Nations League quarterfinal vs. Haiti, so who should U.S. Soccer be eyeing to replace him?
Fan comments