| 4 (World Championship qualification) | 18 | 7 | 7 | 4 | 22:12 | +10 | 28 | DWWLD |
| 5 (World Championship qualification) | 18 | 8 | 4 | 6 | 24:17 | +7 | 28 | LWWDL |
| 6 (World Championship qualification) | 18 | 7 | 7 | 4 | 14:10 | +4 | 28 | WDLWD |
| 7 (World Championship qualification) | 18 | 6 | 2 | 10 | 17:35 | -18 | 20 | WLWLD |
| 8 | 18 | 4 | 6 | 8 | 18:28 | -10 | 18 | LLLWW |
| 9 | 18 | 2 | 6 | 10 | 6:21 | -15 | 12 | LLDDL |
| 10 | 18 | 2 | 5 | 11 | 9:27 | -18 | 11 | DLLLD |
Fan comments