Top teams in each group advance to the knockout stage.
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (World Cup qualification) | 10 | 8 | 2 | 0 | 20:2 | +18 | 26 | WWDWW | |
| 2 (Second-placed teams) | 10 | 6 | 3 | 1 | 23:8 | +15 | 21 | WWDWW | |
| 3 | 10 | 4 | 3 | 3 | 12:10 | +2 | 15 | WLWDL | |
| 4 | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | LLWDL | |
| 5 | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | LWLLW | |
| 6 | 10 | 0 | 1 | 9 | 5:33 | -28 | 1 | LLLLL |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (World Cup qualification) | 10 | 5 | 3 | 2 | 15:9 | +6 | 18 | WDDWW | |
| 2 (Second-placed teams) | 10 | 4 | 5 | 1 | 15:8 | +7 | 17 | WWDWD | |
| 3 | 10 | 5 | 2 | 3 | 12:11 | +1 | 17 | LWWWL | |
| 4 |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (World Cup qualification) | 10 | 7 | 2 | 1 | 16:8 | +8 | 23 | WDWWW | |
| 2 (Second-placed teams) | 10 | 5 | 4 | 1 | 17:5 | +12 | 19 | DWLWW | |
| 3 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | DDWWL | |
| 4 |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (World Cup qualification) | 10 | 8 | 2 | 0 | 25:0 | +25 | 26 | WWDWW | |
| 2 (Second-placed teams) | 10 | 8 | 1 | 1 | 22:9 | +13 | 25 | WWDWW | |
| 3 | 10 | 4 | 1 | 5 | 27:18 | +9 | 13 | WLWWL | |
| 4 |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (World Cup qualification) | 10 | 8 | 1 | 1 | 24:8 | +16 | 25 | WWDWW | |
| 2 (Second-placed teams) | 10 | 6 | 0 | 4 | 14:9 | +5 | 18 | LWWWW | |
| 3 | 10 | 6 | 0 | 4 | 14:17 | -3 | 18 | WLWLL | |
| 4 |
| # | Team | Played | W | D | L | F:A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (World Cup qualification) | 10 | 8 | 1 | 1 | 23:6 | +17 | 25 | WWWDW | |
| 2 (Second-placed teams) | 10 | 6 | 1 | 3 | 17:12 | +5 | 19 | LWWWL | |
| 3 | 10 | 5 | 3 | 2 | 17:6 | +11 | 18 | WWLWD | |
| 4 |
| 10 |
| 1 |
| 5 |
| 4 |
| 5:10 |
| -5 |
| 8 |
| DLWLL |
| 5 | 10 | 1 | 4 | 5 | 4:13 | -9 | 7 | LDDWL |
| 6 | 10 | 0 | 5 | 5 | 3:19 | -16 | 5 | DLDLD |
| 10 |
| 3 |
| 3 |
| 4 |
| 9:12 |
| -3 |
| 12 |
| WLLLD |
| 5 | 10 | 3 | 2 | 5 | 5:9 | -4 | 11 | LLWLD |
| 6 | 10 | 0 | 5 | 5 | 5:12 | -7 | 5 | LDLLD |
| 10 |
| 2 |
| 6 |
| 2 |
| 9:8 |
| +1 |
| 12 |
| DDWLL |
| 5 | 10 | 1 | 3 | 6 | 7:17 | -10 | 6 | DLLLD |
| 6 | 10 | 0 | 3 | 7 | 6:19 | -13 | 3 | LDLLD |
| 8 |
| 3 |
| 0 |
| 5 |
| 10:10 |
| 0 |
| 9 |
| LWLWL |
| 5 | 8 | 0 | 1 | 7 | 4:24 | -20 | 1 | LLDLL |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – |
| 10 |
| 3 |
| 3 |
| 4 |
| 18:14 |
| +4 |
| 12 |
| LWWLL |
| 5 | 10 | 3 | 1 | 6 | 13:13 | 0 | 10 | LLLLW |
| 6 | 10 | 0 | 0 | 10 | 2:53 | -51 | 0 | LLLLL |
| 10 |
| 4 |
| 3 |
| 3 |
| 11:8 |
| +3 |
| 15 |
| DWDWL |
| 5 | 10 | 3 | 1 | 6 | 12:16 | -4 | 10 | DLLLW |
| 6 | 10 | 0 | 1 | 9 | 3:20 | -17 | 1 | LLLLL |
| 10 |
| 4 |
| 1 |
| 5 |
| 11:10 |
| +1 |
| 13 |
| LWDWL |
| 5 | 10 | 3 | 2 | 5 | 8:15 | -7 | 11 | DLLWD |
| 6 | 10 | 1 | 0 | 9 | 5:26 | -21 | 3 | WLLLL |
| 10 |
| 5 |
| 0 |
| 5 |
| 12:13 |
| -1 |
| 15 |
| LLWLW |
| 5 | 10 | 2 | 2 | 6 | 11:24 | -13 | 8 | WLLLD |
| 6 | 10 | 0 | 1 | 9 | 5:24 | -19 | 1 | LLLDL |
| 8 |
| 4 |
| 3 |
| 1 |
| 13:6 |
| +7 |
| 15 |
| WWDWW |
| 5 | 8 | 4 | 3 | 1 | 13:7 | +6 | 15 | WWDWD |
| 6 | 8 | 5 | 0 | 3 | 11:10 | +1 | 15 | WWWLL |
| 7 | 8 | 4 | 1 | 3 | 11:11 | 0 | 13 | LWWLW |
| 8 | 8 | 4 | 0 | 4 | 11:9 | +2 | 12 | LWWWL |
| 9 | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 | LLLDW |
Fan comments